![]() |
Code | प्रारंभ | 24h बाजार मूल्य | Number of votes this week |
---|---|---|---|---|
![]() होल्डर:183 प्रारंभ:06/18/2021 | EBIT | June 18 2021 | $13,590 | |
![]() होल्डर:96,961 प्रारंभ:04/12/2021 | HMNG | अप्रैल 12 2021 | 3.95% $6,565.43 | |
![]() होल्डर:6,832 प्रारंभ:05/28/2021 | $FAIRLIFE | मई 28 2021 | 0% $7.00 | |
![]() होल्डर:3,799 प्रारंभ:05/23/2021 | Pako | मई 23 2021 | 0% $0.36 | |
![]() होल्डर:263 प्रारंभ:09/22/2021 | Burning Doge | September 22 2021 | $ | |
![]() होल्डर:22,390 प्रारंभ:07/03/2021 | MommyDoge | जुलाइAugust long 3 2021 | -1% $254.77 | |
![]() होल्डर:2,808 प्रारंभ:05/16/2021 | BOBA | मई 16 2021 | $244,772 | |
![]() होल्डर:71,321 प्रारंभ:03/30/2021 | PEKC | मार्च 30 2021 | -2.63% $69.62 | |
![]() होल्डर:33 प्रारंभ:11/09/2018 | CREDIT | नोवंबर 9 2018 | 36.73% $921.56 | |
![]() होल्डर:1,769 प्रारंभ:06/09/2021 | Pcake | June 9 2021 | $5030048 | |
![]() होल्डर:4,152 प्रारंभ:06/08/2021 | GAP | June 8 2021 | $600,992 | |
![]() होल्डर:6,507 प्रारंभ:06/12/2021 | EXZO | June 12 2021 | -3.78% $722.20 | |
![]() होल्डर:28,981 प्रारंभ:04/29/2021 | RICH | अप्रैल 29 2021 | -3.52% $81.92 | |
होल्डर:181,666 प्रारंभ:04/21/2021 | ECP | अप्रैल 21 2021 | 1.71% $140.80 | |
![]() होल्डर:254,314 प्रारंभ:06/21/2021 | YOOSHI | June 21 2021 | -1.41% $2,145,530.90 | |
![]() होल्डर:9,672 प्रारंभ:06/10/2021 | USELESS | June 10 2021 | 0% $3.22 | |
![]() होल्डर:10,485 प्रारंभ:07/02/2021 | BABYDOGECASH | जुलाइAugust long 2 2021 | -2.93% $8.52 | |
![]() होल्डर:3,761 प्रारंभ:09/07/2021 | GGIVE | September 7 2021 | 0% $3.22 | |
![]() प्रारंभ:03/08/2022 | AEB | मार्च 8 2022 | $ | |
![]() होल्डर:27,787 प्रारंभ:05/23/2021 | HAM | मई 23 2021 | -4.05% $38,258.34 | |
होल्डर:51,622 प्रारंभ:05/19/2021 | FTS | मई 19 2021 | -2.44% $1,380.57 | |
![]() होल्डर:1,743 प्रारंभ:06/26/2021 | TREX | June 26 2021 | 0% $29.81 | |
![]() होल्डर:11,268 प्रारंभ:07/03/2021 | ChainCade | जुलाइAugust long 3 2021 | -11.12% $34,880.83 | |
![]() होल्डर:1,856 प्रारंभ:04/26/2021 | STRAINZ | अप्रैल 26 2021 | $203,101 | |
![]() होल्डर:28,956 प्रारंभ:05/20/2021 | COLDKOALA | मई 20 2021 | $5,640,815 | |
![]() होल्डर:8,200 प्रारंभ:05/18/2021 | SUSHIBA | मई 18 2021 | 0.29% $72.22 | |
![]() होल्डर:925 प्रारंभ:04/07/2021 | SPYON | अप्रैल 7 2021 | $5534361 | |
![]() होल्डर:1,873 प्रारंभ:09/24/2021 | ISPN4 | September 24 2021 | $$310,527 | |
![]() प्रारंभ:11/23/2021 | CHKN | नोवंबर 23 2021 | 0% $0.00 | |
![]() प्रारंभ:02/21/2022 | MKT | फेब्रुवारीMarch long 21 2022 | $64,457 | |
![]() प्रारंभ:03/11/2022 | MMC | मार्च 11 2022 | $ | |
![]() होल्डर:20,955 प्रारंभ:06/01/2021 | NBM | June 1 2021 | -1.52% $517.20 | |
![]() होल्डर:294 प्रारंभ:06/20/2021 | GBT | June 20 2021 | $66,537 | |
![]() होल्डर:27,456 प्रारंभ:06/18/2021 | PING | June 18 2021 | -5.82% $18,735.71 | |
![]() होल्डर:782 प्रारंभ:04/30/2021 | MFS | अप्रैल 30 2021 | $ | |
![]() होल्डर:31,429 प्रारंभ:05/30/2021 | CATGIRL | मई 30 2021 | 2.76% $1,878,773.05 | |
![]() होल्डर:6,068 प्रारंभ:07/06/2021 | BBTC | जुलाइAugust long 6 2021 | -2.86% $11.51 | |
![]() होल्डर:134,774 प्रारंभ:05/10/2021 | KABOSU | मई 10 2021 | -10.08% $52,352.72 | |
![]() होल्डर:3,104 प्रारंभ:05/07/2021 | SHILLING | मई 7 2021 | $200,537 | |
![]() होल्डर:1,255 प्रारंभ:08/21/2021 | CHARLES | ऑगस्ट 21 2021 | $2,441,171 | |
![]() होल्डर:541 प्रारंभ:10/03/2021 | SPRELY | अक्टोबर 3 2021 | $$393,262 | |
![]() होल्डर:11,591 प्रारंभ:04/26/2021 | WenLambo | अप्रैल 26 2021 | -2.51% $58.21 | |
![]() प्रारंभ:12/18/2021 | MYL | डिसेंबरMonday 18 2021 | $100000000 | |
![]() प्रारंभ:02/17/2022 | TREND | फेब्रुवारीMarch long 17 2022 | 0% $73.62 | |
![]() होल्डर:71,510 प्रारंभ:05/01/2021 | YUMMY | मई 1 2021 | -0.18% $132,249.69 | |
![]() होल्डर:79,504 प्रारंभ:09/15/2021 | Leopard | September 15 2021 | -28.86% $32,911.75 | |
![]() होल्डर:5,682 प्रारंभ:06/15/2021 | HUP | June 15 2021 | 0% $164.45 | |
![]() होल्डर:31,568 प्रारंभ:04/24/2021 | LOF | अप्रैल 24 2021 | -3.59% $231.50 | |
![]() होल्डर:8,629 प्रारंभ:07/31/2021 | LUNAR | जुलाइAugust long 31 2021 | 0.86% $535.19 | |
![]() होल्डर:11,966 प्रारंभ:08/14/2021 | RYOSHI | ऑगस्ट 14 2021 | -8.02% $172,481.94 |
At 15:00 Beijing time (UTC + 8) on May 20, contemporary artist Liu hailun's "bear Xiaomu's twelve zodiac series" will be launched on maze NFT market. A total of 500 copies will be issued for the first time, with an initial price of 1500btm. For the NFT on sale this time, within one month after the public sale, the artist will buy back the NFT that is lower than the market purchase price in 20% of the price on the market. In addition to designing a unique price protection strategy, the collection of the twelve zodiac animals can be exchanged for the exclusive family photo NFT! READ MORE
Source / author of ID: sootooinstitute / Zhao Jiaru previously, it was reported that Turkish farmers brought VR glasses to their cows in order to improve milk production. According to the farmer, the mood of cows wearing eyeglasses also improved, and the daily milk production increased from 22 liters to 27 liters. At that time, many people thought it was like a joke of "meta universe cattle raising", but the author noticed that the means of "meta universe + milk" also appeared around us. Mengniu and Suning Yipin also opened the meta universe layout. What's the way to play READ MORE
Author | Maple scale on a snowy night source: the prophet has a small circle of travel newspapers and a lot of news. I'm afraid this sentence can't be more appropriate to summarize the recent virtual idol circle. Last Tuesday, Jiale, a member of a-soul, a well-known domestic virtual idol group, was about to stop daily live broadcasting and most idol activities and enter "live broadcasting sleep" due to physical and academic reasons. This so-called "live dormancy" directly broke all previous rumors, including high training intensity and unfair salary. While the outside world is sad and angry at the experience of several middle-aged people, it once again senses the gold absorption ability of female virtual idols. Coincidentally, the famous man of rainbow Society READ MORE
Original authors: divya siddarth, Danielle Allen, e. Glen Weyl original title: the Web3 decentralization battle is focused on the wrong question compiled by: EVA, the advocate of chain catcher Web3 believes that the scale of decentralization is unprecedented. Excessive centralization will hinder coordination and weaken freedom, democracy and economic vitality. Decentralization is a remedy. But the word READ MORE
Author Deng Jianpeng (Professor of the Law School of the Central University of Finance and economics, director of the Research Center for the rule of law in financial technology and doctoral supervisor) Wu said that blockchain authorized release I. characteristics and value potential of NFT since 2020, non homogeneous token (also known as non fungible token in English, referred to as "NFT" in the industry) has been in full swing in the field of global digital works. The so-called NFT is generated by a specific program on the blockchain platform and is based on the technical standard protocols on the chain (such as erc-721, erc-1155, dgoods, etc.) READ MORE
Source / Forbes compilation / Octopus (original title: the 10 best examples of the metaverse everyone should know about) metauniverse. Everyone is talking about it, but no one knows exactly what it is. It still seems a little difficult to organize a list of platforms that represent its best experience. But if we understand it as a continuously connected digital environment focused on providing users with an immersive experience, we can try to list some items READ MORE
When there are some slight possibilities in the new model, investment will rush to enter and try to open up a new situation. The full text is 4494 words, and it takes about 9 minutes to read. Text: new topic map 123rf source: new research. The impact of the Internet on real life and business model has never stopped, even if we are used to its existence. Driven by the expansion of the market and efficient business model, capital markets and Internet companies have been exploring new breakthroughs. Some business models are not so much tested by time as they are old, but they can't find a suitable one at a time READ MORE
Source: on the afternoon of May 16, blue whale finance and economics issued a document, "I wish Xiangxun would close down soon!" on the wechat official account of "Xiangxun", It is suspected that the former employee spoke through the company's official wechat. The sender said he was the head of the Xiangxun technical team. He said that at the end of March, the company asked him to take the people of his department to develop Xiangxun app within 20 days. He said that the fastest time for a normal app from design to development is about 40 days. "Some bugs of products developed in such a short time are very normal, but a leader surnamed Li rushed into our office after bugs appeared, READ MORE
According to reddit's latest user data, as the weather warms, the "Romance" in the metauniverse also begins to heat up, and more and more users are dating in the metauniverse. From interior design to food subscription service, brands in various industries began to participate in this business opportunity. Reddit's exclusive data show that people who pursue love are eager to enter the meta universe and make new friends. After more than two years of epidemic, people are more willing than ever to try to develop a romantic relationship in this emerging virtual space. In fact, in the past six months, re READ MORE
In 2022, there will be an average of 30 digital collection trading platforms in China every month, and the digital collection track will change from blue ocean to red ocean. Where else can innovation be? On May 16, the digital copyright online trading platform "unbounded territory" was launched, which is undoubtedly one of the first "copyright trading" platforms built based on blockchain technology in China. On the one hand, unbounded territory provides artists and creators with a complete set of solutions such as copyright registration, protection, application and circulation of digital works. On the other hand, new media, design, advertising, various vertical industries and individual users can buy rich products such as photography, illustration, pure art, digital art and so on READ MORE
Source: nutshell Author: Ding Wanren on May 10, 2022, countless people heard the sound of broken dreams. This afternoon, Jiale, a member of the virtual idol group a-soul, announced that it would terminate the live broadcast and enter "sleep" and would no longer engage in virtual idol activities in the future. It is not uncommon for idols to graduate, but with the gradual spread and confirmation of the news, fans found that their idols are most likely to leave because of work exhaustion. The experiences of idols include leg injury due to moving capture equipment, industrial injury due to long-term performance, income far lower than expected, etc. It is basically confirmed that it is in front of the message screenshot of jiale.com Yiyun account READ MORE
Source: Sina Author: Jin Yun original title: "inspiration, reconstruction of imagination, Sassoon joined hands with nylon to release the concept hairstyle of the meta universe" on May 16, 2022, Sassoon, a fashion professional salon brand, strongly settled in the meta universe. With the theme of "inspiration, reconstruction of imagination", Sassoon joined hands with nylon, a young fashion magazine favored by Z times to jointly release the concept hairstyle of the meta universe, breaking the boundary between space and time The meta universe look is made of three elements: lines and fluffy feeling. The meta universe is a world full of imagination. This concept is proposed to fight READ MORE
Source: "a point" (ID: abigpoint), author: you Dufang, editor: Li Miyuan Title: "virtual idol, the night before the shuffle" in 2022, virtual idol came to a crossroads. On May 10, a-soul, a virtual idol group, issued a statement on station B, saying that Jiale, a member, has entered "live dormancy" due to physical and academic reasons, and its daily live broadcast and most idol activities will also be terminated. He explained that "live sleep" does not mean quitting a-soul, other actors will not be enabled, and there will be no new roles to replace Jiale. This statement READ MORE
Author | Mada aflak compiled | Mada aflak of Baize Research Institute is a software engineer and now the technical director of twitterspaces | Android, committed to introducing blockchain technology into twitter. This article is written by her personal reflection, which only represents her personal point of view and has not been recognized by twitter. In the good old days, when video recorders were still popular and children played with electronic pets, web1 only allowed users to read in Interne READ MORE
Google's action once again reminds people to think about the essence of Web3. Author Zhao weipeng editor Jing Yu source: geek Park Google's new plan stirs the nerves of Web3 players. In the $3 billion headquarters building, Google officially established its first Web3 department. "This means that Web3 has been listed as a priority by Google. Google thinks it's time to study it seriously." Professor Lori Kehoe said that in the past few years, he has been studying the future trend of science and technology at Trinity University in Dublin READ MORE
Source: proofread by Zhang Nan of Yangzi Evening News / Ziniu news, Li Haihui's Winter Olympics digital collection is heating up, and the market reproduces "one trick is hard to find". The digital collection related to the original work of the popular drama "the world" will be sold on the Internet platform in June, the dance Poetry Drama "only green" launched the digital collection commemoration ticket, and the Shanghai Symphony Orchestra issued the first NFT Collection - a 2:21 second audio, The digital collection of "embracing the stars and the sea" China Fengyun meteorological satellite series is exclusively authorized by the National Satellite Meteorological Center. The literary magazine harvest launched the first blind box of literary digital collection "unbounded" on world reading day READ MORE